(TL) | 31.12.2012 | 31.12.2013 | 31.12.2014 | 31.12.2015 |
---|---|---|---|---|
Revenue | 46,442,870 | 34,888,394 | 2,072,303 | 1,947,104 |
Gross Profit ( Loss) | 2,157,031 | 3,192,958 | 614,584 | (437,161) |
Operating Profit | 2,157,031 | (430,780) | (7,928,109) | (3,810,591) |
Loss Before Tax | 2,448,97 | (431,104) | (7,930,908) | (3,813,097) |
Net Profit / ( Loss) | 2,448.097 | (431,104) | (7,930,908) | (3,813,097) |
Earnings per share | 0.0012 | (0.0216) | (0.3965) | (0,1907) |
Total Assets | 41,169,889 | 41,117,235 | 33,560,226 | 30,032,092 |
Current Assets | 41,53,567 | 29,664,168 | 6,125,805 | 8,359,952 |
Fixed Assets | 16,322 | 11,453,067 | 27,434,421 | 21,672,140 |
Short- Term Liabilities | 164,854 | 539,783 | 191,290 | 988,822 |
Long-Term Liabilities | 1,740 | 4,711 | 12,976 | 26,384 |
Shareholders' Equity | 41,003,295 | 40,572,741 | 33,355,960 | 29,016,886 |
Paid in Capital | 18,000,000 | 20,000,000 | 20,000,000 | 20,000,000 |
Current Ratio | 249.63 | 54.95 | 32.02 | 8.45 |
Total Liabilities / Shareholders' Equity | 0.004 | |||
Shareholders' Equity / Totatl Assets | 1.00 | 0.98 |
0.99 |
0.97 |